top of page
X-Ray Visions
Artist Statement. In 2009 I began repurposing patients’ (anonomyzed) x-rays as works on paper. Each piece in the “X-Ray Visions” series is based on a legal matter I encountered during my work as a medical illustrator. At it’s heart, the work is is really designed to refocus attention on the patient narrative- not their diagnosis. Each drawing has a story that mingles medical diagnosis with stories about life events. Ultimately, these pieces strive to inspire hope, acceptance, and healing.
![]() Waves and ParticlesCT Scout + pastel | ![]() TransformationChest XRay + Pastel | ![]() HeadSpaceHead CT + Pastel |
---|---|---|
![]() SeparationHead Xray + Airbrush | ![]() First Light of ConsciousnessOB Ultrasound + Pastel | ![]() PTSD PossibilityHead CT + Pastel |
![]() WatertowerKidney study + Pastel | ![]() StrataThoracic CT + Pastel | ![]() Moment of DivinitySalpingogram + Pastel |
![]() UnionAngiogram + Pastel | ![]() Eros and AgapeAngiogram + Pastel | ![]() The CatchAngiogram + Pastel |
![]() Sticks and StonesSinus CT + Pastel | ![]() The Patient Has Begun to TangoFoot Xray + Pastel | ![]() Seeing Old FriendsRetinal veins + Pastel |
![]() FlutterChest Xray + Pastel | ![]() VisionRetinal Scan + Pastel | ![]() NDEChest Film + Pastel |
![]() Second WindAnkle Xray + Pastel | ![]() MealBarium Enema + Pastel | ![]() ArchitecturePET scan + Pastel + Cut Paper |
![]() Good IntentionsMammogram + Airbrush |
bottom of page